| Management number | 219267003 | Release Date | 2026/05/03 | List Price | US$13.60 | Model Number | 219267003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Pattern | Solid |
| Occasion | Anniversary, Birthday, Independence Day, Mother's Day, Valentine's Day |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Glamnest |
| Model Name | Arch Support Sandals |
| Strap Type | T-Strap |
| Style Name | Fashion,casual |
| Sandal Type | Athletic Sandal |
| Closure Type | Backstrap |
| Style Number | WS6008-Black-9 |
| Sole Material | Thermoplastic Rubber |
| Outer Material | Polyester |
| Insole Material | Foam |
| Material Fabric | Polyurethane |
| Platform Height | 1 Inches |
| Target Audience | Women |
| Special Features | Arch Support, Lightweight |
| Water Resistance Level | Not Water Resistant |
| Recommended Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form