| Management number | 239659327 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 239659327 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fast-Drying Product Description Everyone makes graphic Ts...but Under Armour makes them better. The fabric we use is light, soft, and quick-drying. DNA Specs Fit & Care Super-soft, cotton-blend fabric provides all-day comfort Ribbed collar Style #: 1377613 60% Cotton/40% Polyester Imported Loose: Fuller cut for complete comfort. Wash garment inside out Machine wash cold with like colors Use only non-chlorine bleach when needed Tumble dry low Do not iron Do not use softeners Do not dry clean
| UPC | 196039787392 |
|---|---|
| ASIN | B0BSDWCCWB |
| Color | Grey |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose Fit |
| topstyle | T-Shirt |
| Cuff Type | Ribbed Cuff |
| character | sports |
| Back Style | Cut Out |
| Brand Name | Under Armour |
| Neck Style | Crew Neck |
| Sport Type | Baseball |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Sleeve Type | Short Sleeve |
| Material Type | Cotton Blend |
| Occasion Type | Vacation |
| Shirt Form Type | T-Shirt |
| Pocket Description | No Pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Baseball |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form