| Management number | 228889546 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228889546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet OnHub, the router from Google and TP-Link that’s built for fast Wi-Fi on all your devices. OnHub provides Wi-Fi speeds up to 1900 mbps to help with smooth streaming, gaming, and downloading. Its unique design and 13 antennas provide reliable speed in every direction, covering up to 2,500 square feet. And OnHub can connect 100+ devices at the same time, so everyone can enjoy what they love to do online.
| UPC | 845973093204 |
|---|---|
| ASIN | B013ALA9LA |
| Brand | TP-Link |
| Color | Internal Antenna |
| Voltage | 12 Volts |
| Coverage | Up to 2,500 square feet |
| Frequency | 5 GHz |
| Model Name | TGR1900 |
| Unit Count | 1.0 Count |
| Item Weight | 1.9 Pounds |
| Antenna Type | Internal |
| Manufacturer | TP-LINK USA |
| Model Number | TGR1900 |
| Control Method | App |
| Controller Type | vera |
| Mfr Part Number | TGR1900(BLU) |
| Number of Ports | 5 |
| Antenna Location | Gaming |
| Operating System | Windows 8/7 |
| Security Protocol | WPA2 |
| Compatible Devices | Smartphone |
| Connectivity Range | 2500 Square Feet |
| Data Transfer Rate | 1900 Megabits Per Second |
| LAN Port Bandwidth | 2 gigabits per second |
| Number of Antennas | 13 |
| Is Modem Compatible | No |
| Router Network Type | wireless |
| Frequency Band Class | Dual-Band |
| Has Security Updates | Yes |
| Warranty Description | 2 Years Limited warranty |
| Wireless Compability | 802.11ac |
| Connectivity Protocol | bluetooth, wi-fi, zigbee |
| Connectivity Technology | wireless |
| Has Internet Connectivity | Yes |
| Global Trade Identification Number | 00845973093204 |
| Maximum Upstream Data Transfer Rate | 950 Megabits Per Second |
| Other Special Features of the Product | WPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form