| Management number | 218401389 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 218401389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | TAERGU |
|---|---|
| Color | 938-black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | neutral |
| Heel Type | low-heel |
| Shoe Type | Loafer |
| Toe Style | Steel Toe |
| Model Name | 938 |
| Sport Type | Walking |
| Strap Type | elastic |
| Style Name | Steel Toe Shoes |
| Closure Type | Pull-On |
| Style Number | 938 |
| Occasion Type | work |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | leather & fabric |
| Insole Material | Memory foam |
| Material Fabric | fabric-and-leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Lightweight, Puncture Resistant, Slip Resistant, steel-toed |
| Insole Cushioning | Memory foam |
| liningdescription | mesh |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | YC938-Black-47 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form