| Management number | 240415626 | Release Date | 2026/07/16 | List Price | US$3.00 | Model Number | 240415626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sparkling Ice plus caffeine zero sugar flavored sparkling water in strawberry citrus delivers a bold, refreshing taste with a fizzy texture and energizing boost. This 4 pack of 16 fl oz cans totals 64 fluid ounces of shelf stable, ambient beverage. Crafted as a flavored, caffeine added sparkling water, it blends bright strawberry and citrus notes for a crisp, guilt free drink anytime. Perfect for on the go refreshment with zero sugar and calories in convenient cans.
| Flavor | Strawberry Citrus |
|---|---|
| Brand | Sparkling Ice |
| Size | 64 fl oz |
| Container type | Can |
| Count | 4 |
| Product net content parent | 64 Fluid Ounces |
| Material | Cans |
| Bottled drinking water type | Caffeinated Waters, Flavored-Infused Waters |
| Caffeine designation | Caffeine Added |
| Flavor notes | Strawberry Citrus |
| Texture | Sparkling |
| Shelf life | 270 |
| Food condition | Shelf-Stable |
| Nutrition facts label image | https://i5.walmartimages.com/asr/ab2b9300-24a7-4d0d-be48-eb6205966df7.ba9d081806e073dfdb051aa29795ea2d.png?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Ingredient list image | https://i5.walmartimages.com/asr/ab2b9300-24a7-4d0d-be48-eb6205966df7.ba9d081806e073dfdb051aa29795ea2d.png?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Product net content uom | Fluid Ounce |
| Retail packaging | Multipack |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form