| Management number | 221046419 | Release Date | 2026/05/03 | List Price | US$19.74 | Model Number | 221046419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 721866639868 |
|---|---|
| Flavor | Mixed Fruit |
| Item Form | Liquid |
| Specialty | No Added Sugar |
| Brand Name | FRUIT SHOOT |
| Unit Count | 54.4 Fluid Ounces |
| Item Volume | 200 Milliliters |
| Part Number | OC207936011 |
| Container Type | Can |
| Number of Items | 8 |
| Package Size Name | Pack of 8 |
| Item Package Weight | 1.79 Kilograms |
| Special Ingredients | Mixed Fruit |
| Age Range Description | Adult |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00721866639868 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form