| Management number | 209158505 | Release Date | 2026/03/29 | List Price | US$43.35 | Model Number | 209158505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 854381006867 |
|---|---|
| Color | Orange |
| Impedance | 85 Ohms |
| Brand Name | Puro Sound Labs |
| Model Name | PuroPro |
| Unit Count | 1.0 Count |
| Item Weight | 0.71 Kilograms |
| Manufacturer | Puro Sound Labs |
| Model Number | Pro |
| BuiltIn Media | Cable, Protective Case, User Manual |
| Noise Control | Active Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | Over Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Televisions, Gaming Consoles |
| Enclosure Material | Faux Leather |
| Additional Features | Hybrid Active Noise Cancelling, Volume Limiting, 40mm Dynamic Drivers, Foldable, Rechargeable Battery, Microphone Included, Wireless and Wired Connectivity |
| Wireless Technology | Bluetooth® 5.0 wireless headphones |
| Battery Average Life | 28 Hours |
| Warranty Description | One Year Warranty |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | Over Ear |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00854381006867 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form