| Management number | 239105376 | Release Date | 2026/07/14 | List Price | US$43.60 | Model Number | 239105376 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Theo Grace Personalized Balance Bead Necklace combines contemporary style with meaningful personalization. Designed with customizable engraved beads, this necklace allows you to create a one-of-a-kind piece featuring names, initials, dates, or meaningful words that tell your story. Choose between a sleek non-gemstone design or elevate the necklace with a sparkling lab-created diamond bead totaling 0.08 ct. Available with both Link Chain and Cable Chain styles, the Balance collection offers versatile styling options that work beautifully for everyday wear and special occasions. Plated with Silver, 18K Gold Plated, 18K Rose Gold Plated and Gold Vermeil, this necklace delivers both elegance and durability while maintaining a timeless aesthetic.

| ASIN | B09TW6MZQ3 |
|---|---|
| Size | Link Chain |
| Text | 8 text inputs |
| Color | Link Chain |
| Style | Without Diamond |
| Theme | Silver |
| Gem Type | No Gemstone |
| Material | Brass |
| Brand Name | Theo Grace |
| Chain Type | Link |
| Clasp Type | Lobster |
| Item Width | 0.28 Inches |
| Life Event | Mother's Day |
| Metal Type | yellow gold plated brass |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Matte |
| Item Weight | 10 Grams |
| Metal Stamp | No Stamp |
| Part Number | 110-01-3390 |
| Stone Shape | Round |
| Closure Type | Lobster |
| Setting Type | Bead |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Mother's Day, Valentines Day |
| Item Type Name | necklace |
| Collection Name | Balance |
| Is Customizable | Yes |
| Number of Items | 1 |
| Band Material Type | Sterling Silver |
| Chain Length Maximum | 406.4 Millimeters |
| Chain Length Minimum | 16 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form