| Management number | 223902674 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 223902674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CP8QYX9N |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Fit Type | Standard |
| character | Sports |
| Brand Name | Outdoor Ventures |
| Rise Style | Knee High |
| Sport Type | Golf, Outdoor Lifestyle |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 92% Polyester, 8% Spandex |
| Style Number | 24M099 |
| Material Type | Polyester |
| Occasion Type | golf shorts, golf shorts for men, golf shorts for men dry fit, golf shorts men, mens golf shorts |
| Outseam Length | 11 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Leg Hem Opening Width | 11 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 11 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 11 Inches |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form