| Management number | 238906513 | Release Date | 2026/07/14 | List Price | US$10.40 | Model Number | 238906513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)one-size:Crown:22.8INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0F993JMBX |
|---|---|
| Color | Khaki |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Brand Name | MakeMeChic |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.1 Kilograms |
| Style Number | MMCMfmk7na-one-size |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | sun-hats |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Collection Name | Summer |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FBA-MMCMUSytwxsdJY3-one |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form