| Management number | 215787494 | Release Date | 2026/04/12 | List Price | US$14.00 | Model Number | 215787494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850033206241 |
|---|---|
| Flavor | Ocean Citrus |
| Item Form | Liquid |
| Specialty | GMO Free |
| Brand Name | MACHU PICCHU |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 1 Ounces |
| Tea Variety | Yerba Mate |
| Manufacturer | Machu Picchu |
| Package Type | Custom |
| Coin Variety 1 | yerba_mate |
| Container Type | Can |
| Each Unit Count | 1 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Box |
| Net Content Volume | 144 Fluid Ounces |
| Product Shelf Life | 640 Days |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.53 Kilograms |
| Special Ingredients | Organic Yerba Mate Extract, Organic Peruvian Maca, Organic Green Coffee Caffeine |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Energy Drink Alternative |
| Caffeine Content Description | High Caffeine |
| Recommended Uses For Product | general beverage consumption, energy boosting, and refreshment |
| Global Trade Identification Number | 00850033206241 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form