| Management number | 219279026 | Release Date | 2026/05/03 | List Price | US$42.00 | Model Number | 219279026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 603573364762 |
|---|---|
| Color | Clear |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Healthy Origins |
| Model Name | Ubiquinol Soy Free/Non-GMO Gels, 200 MG |
| Unit Count | 150 Count |
| Dosage Form | Softgel |
| Item Weight | 0.29 Pounds |
| Manufacturer | Healthy Orgins |
| Model Number | 36476 |
| Container Type | Bottle |
| Item Dimensions | 5.25 x 3 x 5.25 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Primary Supplement Type | Ubiquinol |
| Manufacturer Part Number | 36476 |
| Total Servings Per Container | 150 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form