| Management number | 228512780 | Release Date | 2026/05/31 | List Price | US$10.06 | Model Number | 228512780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Great for school or play, these soft, stretchy chino pants have an adjustable waist that grows with them. Easy care, ideal for daily wear.
| ASIN | B0B6D3ZXX2 |
|---|---|
| Color | Tapestry Navy |
| Pattern | |
| Seasons | Spring |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | GAP |
| Model Name | Everyday Chino Pants |
| Rise Style | Mid Rise |
| Style Name | Everyday Chino Pants |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Spandex |
| Manufacturer | GAP |
| Style Number | 558692 |
| Material Type | Cotton |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Little Kid |
| Item Length Description | Long Length |
| Manufacturer Part Number | 558692 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form