| Management number | 220133047 | Release Date | 2026/05/03 | List Price | US$15.05 | Model Number | 220133047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
9oz 68% cotton/ 30% Polyester/ 2% Lycra duck - toughmax duckstonewashtoughmax technology, flex waistband, multi use cargo tool pocket, hammer loop, triple needle reinforced seams
| UPC | 889440691845 |
|---|---|
| Color | Slate |
| Pattern | Solid |
| Seasons | Spring_1 |
| Fit Type | Relaxed Fit |
| character | sports |
| Brand Name | Dickies |
| Rise Style | Low Rise |
| Sport Type | Camping |
| Style Name | Tough Max 11 Inch Relaxed Fit Duck Cargo Short |
| Fabric Type | 68% Cotton, 30% Polyester, 2% Lycra Spandex |
| Manufacturer | Dickies |
| Style Number | DX902 |
| Material Type | Cotton,Polyester |
| Item Type Name | Work Utility Shorts |
| Outseam Length | 11 Inches |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | DX902-SSL-40 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00889440691845 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form