| Management number | 227259335 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 227259335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Leather, Nubuck, or Suede Upper, Mesh Collar, Medial Perforations for Breathability, Foam Padded Tongue and Collar for Comfort, DCs Trademarked "Pill Pattern" Tread, Cupsole Construction
| UPC | 197800311310 |
|---|---|
| ASIN | B0F19DZKW3 |
| Brand | DC Shoes |
| Color | Grey/Black/Orange |
| Pattern | Pill Pattern |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Coiler |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Style Name | Coiler |
| Closure Type | Lace-Up |
| Manufacturer | DC |
| Style Number | DC03011025 |
| Occasion Type | Casual |
| Sole Material | Leather |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Suede |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 2.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Comfortable, Pill Pattern Tread |
| Insole Cushioning | Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DC03011025-28.5 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form