| Management number | 222834868 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 222834868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D83CC7RB |
|---|---|
| Size | Large |
| Color | Orange/Yellow Floral |
| Pattern | Floral |
| Fit Type | Fitted |
| Back Style | Criss Cross Back |
| Brand Name | CUPSHE |
| Neck Style | V-Neck |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Modern/Fitted |
| Unit Count | 1 Set |
| Fabric Type | Shell:80% Nylon- Polyamid,20% Spandex-elastane,LIning: 92% Polyester,8% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | DAA12C4F012MDL |
| Material Type | Shell:80% Nylon- Polyamid,20% Spandex-elastane,LIning: 92% Polyester,8% Spandex |
| Number of Items | 2 |
| Product Benefits | Boosts confidence and versatility for various occasions |
| Special Size Type | Adult |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | DAA12C4F012MDL |
| Product Care Instructions | Regular Wash. Recommend with Cold Water. Do not Use Bleach. Do not Tumble Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form