| Management number | 239020967 | Release Date | 2026/07/14 | List Price | US$39.20 | Model Number | 239020967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797503694460 |
|---|---|
| ASIN | B0C9ZY38R1 |
| Color | Trade Mark |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic |
| Leg Style | Boot Cut |
| Brand Name | [BLANKNYC] |
| Model Name | Trade Mark |
| Rise Style | High Rise |
| Style Name | Women's Hoyt Pant |
| Unit Count | 1.0 Count |
| Waist Size | 31.5 Inches |
| Fabric Type | Shell: 55% polyurethane, 45% cotton |
| Has Pockets | Yes |
| Item Weight | 16 Ounces |
| Manufacturer | [BLANKNYC] |
| Style Number | 10EV2701 |
| Material Type | Polyurethane |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button closure and zip fly |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 10EV2701-001 |
| Product Care Instructions | Spot clean |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00797503694460 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form