| Management number | 225149420 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 225149420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Baggy sweat pants for men are designed for an active and relaxed lifestyle, combining comfort and practicality, suitable for daily wear, lounging at home, workouts, running errands, or casual outings with friends etc Our athletic pants for men are available in multiple sizes, please measure your waist and hips according to our size chart and choose the right size of your tees Material: 95% Polyester, 5% Spandex Package includes: 4 X Drawstring Sweat Pants for Men Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays
| ASIN | B0FQCNDTHW |
|---|---|
| Color | Black, Army Green, Light Mixed Gray, Heather White |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | August Alley |
| Rise Style | Low Rise |
| Sport Type | General Athletic Wear |
| Style Name | Sweatpants |
| Unit Count | 4 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 4.22 Pounds |
| Manufacturer | August Alley |
| Material Type | 95% Polyester, 5% Spandex |
| Number of Items | 4 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | August Alley-3885 |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form