| Management number | 233883522 | Release Date | 2026/06/27 | List Price | US$97.85 | Model Number | 233883522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lower Control Arm RH Screw In Adjustable +1
| UPC | 848238085945 |
|---|---|
| ASIN | B085DV3BB3 |
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Allstar Performance |
| Unit Count | 1.0 Count |
| Item Weight | 13.4 Pounds |
| Manufacturer | Allstar Performance |
| Model Number | ALL57814 |
| Material Type | Metal |
| Item Type Name | Lower Control Arm RH Screw In Adjustable +1 |
| Auto Part Position | Right |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Lower Control Arm RH Screw In Adjustable +1 |
| Auto Part Orientation | Passengers Side |
| Manufacturer Part Number | ALL57814 |
| Manufacturer Warranty Description | Please contact us if you experience any issues within 30 days of receipt. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form