| Management number | 229009145 | Release Date | 2026/05/31 | List Price | US$19.16 | Model Number | 229009145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep your feet happy all day long. These slides feature a full-length energy-returning Boost midsole for supreme comfort. The bandage-style upper includes classic 3-Stripes for a sporty finish.
| UPC | 195739375465 |
|---|---|
| ASIN | B09DZ2D6BC |
| Color | Carbon/Black/Black |
| Pattern | Solid |
| Occasion | Birthday |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | adidas |
| Model Name | Adilette Boost Slides |
| Style Name | Adilette Boost Slides |
| Item Weight | 0.7 Pounds |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | Adidas |
| Style Number | GX4285 |
| Sole Material | Rubber |
| Item Type Name | Slide Sandal |
| Outer Material | Rubber |
| Material Fabric | synthetic-and-rubber |
| Target Audience | Unisex-Adults |
| Special Features | Cushioned |
| Included Components | Product |
| Embellishment Feature | slip on |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GX4285 |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form