| Management number | 234288532 | Release Date | 2026/06/27 | List Price | US$12.40 | Model Number | 234288532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CQYNGR3G |
|---|---|
| Model | 4692269AI |
| Brand Name | X4XZ |
| Style Name | For Chrysler&Jeep&Dodge&Fiat |
| Unit Count | 1.0 Count |
| Item Weight | 0.15 Kilograms |
| Output Type | Digital |
| Part Number | 4692269AI |
| Manufacturer | X4XZ |
| Material Type | Copper |
| Mounting Type | Flange Mount |
| Measuring Range | -100A to 100A (current), 10V to 16V (voltage) |
| Included Components | Battery Current Sensor |
| Upper Temperature Rating | 125 Degrees Celsius |
| Specific Uses For Product | For 2011-2016 Chrysler 300, 2011-2017 Dodge Charger, 2011-2017 Dodge Journey, 2013-2015 Dodge Viper, 2013-2016 Dodge RAM 1500, 2014-2016 Dodge RAM 2500, 2013-2016 Dodge RAM 3500, 2011-2016 Jeep Wrangler, 2014-2016 Jeep Cherokee, 2015-2016 Chrysler 200, 2013-2019 Fiat 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form