| Management number | 220581555 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 220581555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 607611218536 |
|---|---|
| Size | Men 11-12/Women 13-14 |
| Color | Orange |
| Item Form | Gel |
| Brand Name | Sckoemo |
| Unit Count | 2 Count |
| Insole Type | Cushioned Insole |
| Manufacturer | Sckoemo |
| Material Type | Foam |
| Number of Items | 4 |
| Product Benefits | Foot Pain |
| Corrective Support | arch support |
| Target Use Body Part | Foot |
| Other Special Features of the Product | Moisture Wicking, Cushioning, Shock Absorption, Anti-Slip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form